Schedule Timezone: GMT +01:00 Europe/London | ||
![]() |
||
![]() BC Juventus - BC Pieno žvaigždės | ||
![]() Lokomotiv Kuban - Partizan Belgrade | ||
![]() Allianz Trieste - Openjobmetis Varese | ||
![]() Pinar Karşiyaka - Bilbao Basket | ||
![]() Brose Bamberg - Fortitudo Lavoropiù Bologna | ||
![]() Unicaja Málaga - Nanterre | ||
![]() KK Mornar - Unics Kazan | ||
![]() Penn State Nittany Lions - Wisconsin Badgers | ||
![]() Basketball Löwen Braunschweig - Telekom Baskets Bonn | ||
![]() Caxias do Sul - Itabom Bauru | ||
![]() AEK B.C. - PAOK Thessaloniki BC | ||
![]() Herbalife Gran Canaria - MoraBanc Andorra | ||
![]() Alba Berlin - CSKA Moscow | ||
![]() BC Oostende - Darüşşafaka | ||
![]() Happy Casa Brindisi - San Pablo Burgos | ||
![]() KK Cedevita Olimpija - Bourg-en-Bresse | ||
![]() Asvel Lyon-Villeurbanne - TD Systems Baskonia | ||
![]() Pepperdine Waves - Brigham Young Cougars | ||
![]() Valencia Basket Club - Žalgiris Kaunas | ||
![]() Real Madrid - Panathinaikos |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |